| 1° | 1 | TROJANI Pascal | VERDURI Olivier | PEUGEOT 307 | A | 8W | 0h11'13,00 | ||
| 2° | 4 | AGUZZI Tony | BORCHIA JPierre | MEGANE MAXI | FA | 7K | 0h11'43,00 | à | 0h 0'30,00 |
| 3° | 6 | MOREAU Pierre | BARON Patrice | PEUGEOT 206 | A | 8W | 0h12' 0,30 | à | 0h 0'47,30 |
| 4° | 8 | PASQUALINI Pierre | GOT Olivier | BMW 318 TI C | F2 | 14 | 0h12'10,60 | à | 0h 0'57,60 |
| 5° | 19 | PADOVANI JJacques | GUIDICELLI Paul | MITSU 8 4X4 | N | 4 | 0h12'12,30 | à | 0h 0'59,30 |
| 6° | 11 | PISTACHI Luc | "PECK" | BMW 318 | F2 | 14 | 0h12'12,70 | à | 0h 0'59,70 |
| 7° | 9 | ALBERTINI J-Tou | NANNUCCI P-Marc | 206 S1600 | A | 6K | 0h12'15,60 | à | 0h 1' 2,60 |
| 8° | 32 | MATTEI Thierry | STROUFFI Patric | C2 R2 | A | 6K | 0h12'26,20 | à | 0h 1'13,20 |
| 9° | 49 | CHASSAING Phil. | GARCIA Jean-Luc | CLIO RS | N | 3 | 0h12'32,70 | à | 0h 1'19,70 |
| 10° | 45 | ZUCARELLI Charles | BONIFET PAntoine | RENAULT CLIO | N | 3 | 0h12'32,80 | à | 0h 1'19,80 |
| 11° | 70 | MARCELLI Robert | PIRET Julien | R11 TURBO | F2 | 14 | 0h12'34,50 | à | 0h 1'21,50 |
| 12° | 48 | MANCINI Patrice | PADOVANI Rene | CLIO RS | N | 3 | 0h12'37,20 | à | 0h 1'24,20 |
| 13° | 15 | MATTEI JFrançois | ROBINET Michel | BMW M3 | FA | 8 | 0h12'38,60 | à | 0h 1'25,60 |
| 14° | 20 | FRANCISCI André | SAVELLI Simon | MITSU 8 4X4 | N | 4 | 0h12'40,30 | à | 0h 1'27,30 |
| 15° | 14 | PAPINI Dede | ISTRIA Vincentellu | BMW M3 | FA | 8 | 0h12'42,90 | à | 0h 1'29,90 |
| 16° | 52 | SUZZONI JClaude | CROCE Jose | CLIO RS | N | 3 | 0h12'43,10 | à | 0h 1'30,10 |
| 17° | 59 | ROUX Frederic | BELLANTONI Pasc | PEUGEOT 309 | F2 | 14 | 0h12'45,90 | à | 0h 1'32,90 |
| 18° | 41 | BALESTRA Remy | GROULIER Vince | CLIO RS | N | 3 | 0h12'48,60 | à | 0h 1'35,60 |
| 19° | 47 | FAILLACE JFranç | GOIA Laurent | CLIO | N | 3 | 0h12'48,60 | à | 0h 1'35,60 |
| 20° | 35 | FIANDINO Fabien | DE CASTELLI Sab | 206XS Volant | A | 6K | 0h12'52,50 | à | 0h 1'39,50 |
| 21° | 73 | FIORI Jean-Anto | LEANDRI Laurent | SAXO | F2 | 13 | 0h12'53,60 | à | 0h 1'40,60 |
| 22° | 54 | GIOVANNI JGeorg | VALDRIGHI JFran | CLIO Ragnott | N | 3 | 0h12'54,30 | à | 0h 1'41,30 |
| 23° | 44 | ROMI Didier | ROMI Laurent | CLIO RS | N | 3 | 0h12'54,50 | à | 0h 1'41,50 |
| 24° | 5 | MICHELI Jose | DEJOYE Virginie | COROLLA | A | 8W | 0h12'56,00 | à | 0h 1'43,00 |
| 25° | 17 | FRANCISCI Jean | LAILLY Diana | LANCIA 4X4 | FA | 8 | 0h12'57,20 | à | 0h 1'44,20 |
| 26° | 75 | ABBATI Stephane | AMGHAR Steven | SAXO VTS | F2 | 13 | 0h12'58,40 | à | 0h 1'45,40 |
| 27° | 43 | NOGUES Laurent | PERIL Marielle | CLIO | N | 3 | 0h12'58,90 | à | 0h 1'45,90 |
| 28° | 29 | GIOVANNI Philip | STOYANOVITCH Ch | C2 R2 | A | 6K | 0h13' 5,50 | à | 0h 1'52,50 |
| 29° | 77 | "SAMA" Richard | BATTESTINI Chri | PEUGEOT 205 | F2 | 13 | 0h13'10,90 | à | 0h 1'57,90 |
| 30° | 22 | GRAZZINI Charle | FRONGIA Marco | MITSU 8 4X4 | N | 4 | 0h13'14,50 | à | 0h 2' 1,50 |
| 31° | 82 | PINNA Mickaël | PES Anthony | 206 CC | F2 | 13 | 0h13'14,60 | à | 0h 2' 1,60 |
| 32° | 26 | MURATI JMarie | GUIDI Gregory | BMW 325 i | F2 | 14 | 0h13'16,20 | à | 0h 2' 3,20 |
| 33° | 85 | NEGRI JMichel | SIMEONI Romain | 106 16S | FN | 2 | 0h13'17,40 | à | 0h 2' 4,40 |
| 34° | 51 | SAVIGNONI Dume | ORSUCCI Nathali | PEUGEOT 206 | N | 3 | 0h13'18,40 | à | 0h 2' 5,40 |
| 35° | 80 | ARGENTI Thomas | BOITEL Stephane | PEUGEOT 106 | F2 | 13 | 0h13'24,10 | à | 0h 2'11,10 |
| 36° | 33 | RAOUX JMichel | KERLOC'H Ludivi | 206XS Volant | A | 6K | 0h13'26,80 | à | 0h 2'13,80 |
| 37° | 84 | BOUVIER Philipe | PINET Henri | 106 XSI | FA | 5K | 0h13'27,80 | à | 0h 2'14,80 |
| 38° | 37 | GIOVANNI Serge | CESARI Laurent | SAXO | A | 6 | 0h13'29,20 | à | 0h 2'16,20 |
| 39° | 83 | PANTEL Gerard | FABREGUES Thier | CITROEN AX | FA | 5 | 0h13'32,60 | à | 0h 2'19,60 |
| 40° | 66 | MARTELLI Cyril | LECA Marc | 593205 GTI | F2 | 14 | 0h13'33,40 | à | 0h 2'20,40 |
| 41° | 28 | MARCHI JFrançoi | BIOLCHINI Eric | CLIO MAXI | F2 | 14 | 0h13'40,30 | à | 0h 2'27,30 |
| 42° | 18 | MAESTRACCI Fran | POLI J-Christo | CLIO | A | 7 | 0h13'40,90 | à | 0h 2'27,90 |
| 43° | 64 | ANFRIANI Paul-E | POBEDENNY Antho | PEUGEOT 205 | F2 | 14 | 0h13'41,20 | à | 0h 2'28,20 |
| 44° | 90 | COLOMBANI Fab. | LARGE Jerome | 106 XSI | FN | 1 | 0h13'44,10 | à | 0h 2'31,10 |
| 45° | 57 | SISCO Sauveur | SPANDANI Caroli | R5 GT TURBO | F2 | 14 | 0h13'52,70 | à | 0h 2'39,70 |
| 46° | 16 | LIMELETTE Marc | AZAMBERTI Joël | Sierra 4X4 | FA | 8 | 0h13'56,80 | à | 0h 2'43,80 |
| 47° | 79 | PERETTI Christi | GASPARI Christo | PEUGEOT 205 | F2 | 13 | 0h13'59,50 | à | 0h 2'46,50 |
| 48° | 25 | ALLEGRINI JLoui | MARIANI JPaul | PORSCHE 968 | GT | 10 | 0h14'10,10 | à | 0h 2'57,10 |
| 49° | 94 | GRAZIANI Dimitr | DELHAYE Ghisl. | 205 RALLYE | FN | 1 | 0h14'13,40 | à | 0h 3' 0,40 |
| 50° | 56 | BERGIA Secondo | FELTRINO Lauren | R5 GT TURBO | F2 | 14 | 0h14'29,30 | à | 0h 3'16,30 |
| 51° | 89 | PERETTI Martin | CAROSSO Corine | 205 RALLYE | F2 | 12 | 0h14'29,80 | à | 0h 3'16,80 |
| 52° | 62 | ANDREANI Dume | ANDREANI Philip | PEUGEOT 205 | F2 | 14 | 0h14'39,80 | à | 0h 3'26,80 |
| 53° | 95 | MASSIANI Anto | NUPER Thomas | 106 XR | F2 | 11 | 0h14'42,00 | à | 0h 3'29,00 |
| 54° | 72 | TREBOR Patrick | BIZIEN Gaëlle | CLIO 16S | F2 | 14 | 0h14'45,90 | à | 0h 3'32,90 |
| 55° | 91 | BICCHERAI Math. | MASSIANI Anne | AX SPORT | FN | 1 | 0h14'46,40 | à | 0h 3'33,40 |
| 56° | 58 | GIUNTINI Paul | GIUNTINI J-Paul | 206 16S | F2 | 14 | 0h14'48,20 | à | 0h 3'35,20 |
| 57° | 71 | FRANCISCI Anton | MOLINA Julien | VW GOLF | F2 | 14 | 0h14'53,20 | à | 0h 3'40,20 |
| 58° | 65 | FRANCISCI Josep | GERALDI Denis | 205 GTI | F2 | 14 | 0h15' 4,30 | à | 0h 3'51,30 |
| 59° | 21 | ROSSI Yannick | LIPANI Tino | MITSU 6 4X4 | N | 4 | 0h15' 6,50 | à | 0h 3'53,50 |
| 60° | 96 | PETRETTI Pascal | CAMMELLINI DonP | OPEL CORSA | F2 | 11 | 0h15' 6,80 | à | 0h 3'53,80 |
| 61° | 93 | FABIANI Pascal | VALLI P-Andre | SKODA FABIA | N | 1 | 0h15'15,50 | à | 0h 4' 2,50 |
| 62° | 60 | BIALE Roger | BIALE Marc | 205 GTI | F2 | 14 | 0h15'39,30 | à | 0h 4'26,30 |
| 63° | 92 | NOBILI Thierry | NOBILI Caroline | SKODA FELICI | N | 1 | 0h15'43,50 | à | 0h 4'30,50 |
| 64° | 55 | BOUCHER Yann | LABORIE Julien | R5 GT TURBO | F2 | 14 | 0h17'58,30 | à | 0h 6'45,30 |
| 65° | 10 | ASTIER Christian | ASTIER Martine | ASARA VTS | F2 | 14 | 0h21'24,50 | à | 0h10'11,50 |
3° Rallye V.H.C. de Balagne
| 1° | 200 | PAUGET Pascal | LANDRE Guy | Porsche 911 | 2 | C5 | 0h13'31,30 | ||
| 2° | 203 | ANTONINI JMatheo | LEONETTI JGérard | R5 Turbo GR4 | 3 | D3S | 0h13'43,70 | à | 0h 0'12,40 |
| 3° | 202 | PETRETTI Arthur | ABAT Laurent | Porsche 911 | 3 | D4S | 0h14'28,10 | à | 0h 0'56,80 |