| 1° | 1 | TROJANI Pascal | VERDURI Olivier | PEUGEOT 307 | A | 8W | 0h11'22,90 | ||
| 2° | 4 | AGUZZI Tony | BORCHIA JPierre | MEGANE MAXI | FA | 7K | 0h11'53,10 | à | 0h 0'30,20 |
| 3° | 8 | PASQUALINI Pierre | GOT Olivier | BMW 318 TI C | F2 | 14 | 0h12' 0,00 | à | 0h 0'37,10 |
| 4° | 9 | ALBERTINI J-Tou | NANNUCCI P-Marc | 206 S1600 | A | 6K | 0h12'11,60 | à | 0h 0'48,70 |
| 5° | 11 | PISTACHI Luc | "PECK" | BMW 318 | F2 | 14 | 0h12'12,10 | à | 0h 0'49,20 |
| 6° | 6 | MOREAU Pierre | BARON Patrice | PEUGEOT 206 | A | 8W | 0h12'18,70 | à | 0h 0'55,80 |
| 7° | 10 | ASTIER Christian | ASTIER Martine | XSARA VTS | F2 | 14 | 0h12'19,10 | à | 0h 0'56,20 |
| 8° | 28 | MARCHI JFrançois | BIOLCHINI Eric | CLIO MAXI | F2 | 14 | 0h12'22,10 | à | 0h 0'59,20 |
| 9° | 32 | MATTEI Thierry | STROUFFI Patric | C2 R2 | A | 6K | 0h12'22,30 | à | 0h 0'59,40 |
| 10° | 49 | CHASSAING Phil. | GARCIA Jean-Luc | CLIO RS | N | 3 | 0h12'32,20 | à | 0h 1' 9,30 |
| 11° | 45 | ZUCARELLI Charl | BONIFET PAntoin | RENAULT CLIO | N | 3 | 0h12'34,00 | à | 0h 1'11,10 |
| 12° | 15 | MATTEI JFrançois | ROBINET Michel | BMW M3 | FA | 8 | 0h12'36,10 | à | 0h 1'13,20 |
| 13° | 19 | PADOVANI JJacques | GUIDICELLI Paul | MITSU 8 4X4 | N | 4 | 0h12'38,10 | à | 0h 1'15,20 |
| 14° | 59 | ROUX Frederic | BELLANTONI Pasc | PEUGEOT 309 | F2 | 14 | 0h12'43,00 | à | 0h 1'20,10 |
| 15° | 20 | FRANCISCI Andre | SAVELLI Simon | MITSU 8 4X4 | N | 4 | 0h12'43,80 | à | 0h 1'20,90 |
| 16° | 54 | GIOVANNI JGeorg | VALDRIGHI JFran | CLIO Ragnott | N | 3 | 0h12'44,00 | à | 0h 1'21,10 |
| 17° | 14 | PAPINI Dede | ISTRIA Vincente | BMW M3 | FA | 8 | 0h12'45,00 | à | 0h 1'22,10 |
| 18° | 52 | SUZZONI JClaude | CROCE Jose | CLIO RS | N | 3 | 0h12'47,30 | à | 0h 1'24,40 |
| 19° | 78 | ROVERE Anthony | SANROMA Angeliq | 106 S16 | F2 | 13 | 0h12'49,30 | à | 0h 1'26,40 |
| 20° | 44 | ROMI Didier | ROMI Laurent | CLIO RS | N | 3 | 0h12'51,10 | à | 0h 1'28,20 |
| 21° | 70 | MARCELLI Robert | PIRET Julien | R11 TURBO | F2 | 14 | 0h12'51,20 | à | 0h 1'28,30 |
| 22° | 17 | FRANCISCI Jean | LAILLY Diana | LANCIA 4X4 | FA | 8 | 0h12'53,30 | à | 0h 1'30,40 |
| 23° | 48 | MANCINI Patrice | PADOVANI Rene | CLIO RS | N | 3 | 0h12'53,80 | à | 0h 1'30,90 |
| 24° | 29 | GIOVANNI Philip | STOYANOVITCH Ch | C2 R2 | A | 6K | 0h12'54,80 | à | 0h 1'31,90 |
| 25° | 41 | BALESTRA Remy | GROULIER Vince | CLIO RS | N | 3 | 0h12'55,50 | à | 0h 1'32,60 |
| 26° | 43 | NOGUES Laurent | PERIL Marielle | CLIO | N | 3 | 0h12'57,40 | à | 0h 1'34,50 |
| 27° | 22 | GRAZZINI Charle | FRONGIA Marco | MITSU 8 4X4 | N | 4 | 0h12'58,60 | à | 0h 1'35,70 |
| 28° | 47 | FAILLACE JFranç | GOIA Laurent | CLIO | N | 3 | 0h12'59,40 | à | 0h 1'36,50 |
| 29° | 35 | FIANDINO Fabien | DE CASTELLI Sab | 206XS Volant | A | 6K | 0h13' 3,10 | à | 0h 1'40,20 |
| 30° | 5 | MICHELI Jose | DEJOYE Virginie | COROLLA | A | 8W | 0h13' 3,70 | à | 0h 1'40,80 |
| 31° | 73 | FIORI Jean-Anto | LEANDRI Laurent | SAXO | F2 | 13 | 0h13' 4,90 | à | 0h 1'42,00 |
| 32° | 76 | CASAROMANI JCla | SALVARELLI Cel. | 106 MAXI | F2 | 13 | 0h13' 6,50 | à | 0h 1'43,60 |
| 33° | 86 | RADTKE P-Andre | CANETTI Yanick | SAXO VTS | N | 2 | 0h13' 8,00 | à | 0h 1'45,10 |
| 34° | 83 | PANTEL Gerard | FABREGUES Thier | CITROEN AX | FA | 5 | 0h13'17,70 | à | 0h 1'54,80 |
| 35° | 51 | SAVIGNONI Dume | ORSUCCI Nathali | PEUGEOT 206 | N | 3 | 0h13'18,30 | à | 0h 1'55,40 |
| 36° | 75 | ABBATI Stephane | AMGHAR Steven | SAXO VTS | F2 | 13 | 0h13'19,90 | à | 0h 1'57,00 |
| 37° | 77 | "SAMA" Richard | BATTESTINI Chri | PEUGEOT 205 | F2 | 13 | 0h13'27,20 | à | 0h 2' 4,30 |
| 38° | 26 | MURATI JMarie | GUIDI Gregory | BMW 325 i | F2 | 14 | 0h13'27,50 | à | 0h 2' 4,60 |
| 39° | 64 | ANFRIANI Paul-E | POBEDENNY Antho | PEUGEOT 205 | F2 | 14 | 0h13'28,20 | à | 0h 2' 5,30 |
| 40° | 84 | BOUVIER Philipe | PINET Henri | 106 XSI | FA | 5K | 0h13'29,80 | à | 0h 2' 6,90 |
| 41° | 55 | BOUCHER Yann | LABORIE Julien | R5 GT TURBO | F2 | 14 | 0h13'30,00 | à | 0h 2' 7,10 |
| 42° | 33 | RAOUX JMichel | KERLOC'H Ludivi | 206XS Volant | A | 6K | 0h13'30,40 | à | 0h 2' 7,50 |
| 43° | 82 | PINNA Mickaël | PES Anthony | 206 CC | F2 | 13 | 0h13'30,40 | à | 0h 2' 7,50 |
| 44° | 80 | ARGENTI Thomas | BOITEL Stephane | PEUGEOT 106 | F2 | 13 | 0h13'37,80 | à | 0h 2'14,90 |
| 45° | 25 | ALLEGRINI JLoui | MARIANI JPaul | PORSCHE 968 | GT | 10 | 0h13'40,00 | à | 0h 2'17,10 |
| 46° | 16 | LIMELETTE Marc | AZAMBERTI Joël | Sierra 4X4 | FA | 8 | 0h13'41,40 | à | 0h 2'18,50 |
| 47° | 90 | COLOMBANI Fab. | LARGE Jerome | 106 XSI | FN | 1 | 0h13'42,10 | à | 0h 2'19,20 |
| 48° | 79 | PERETTI Christi | GASPARI Christo | PEUGEOT 205 | F2 | 13 | 0h13'42,40 | à | 0h 2'19,50 |
| 49° | 21 | ROSSI Yannick | LIPANI Tino | MITSU 6 4X4 | N | 4 | 0h13'51,20 | à | 0h 2'28,30 |
| 50° | 18 | MAESTRACCI Fran | POLI J-Christo | CLIO | A | 7 | 0h14' 9,60 | à | 0h 2'46,70 |
| 51° | 57 | SISCO Sauveur | SPANDANI Caroli | R5 GT TURBO | F2 | 14 | 0h14' 9,60 | à | 0h 2'46,70 |
| 52° | 62 | ANDREANI Dume | ANDREANI Philip | PEUGEOT 205 | F2 | 14 | 0h14'15,90 | à | 0h 2'53,00 |
| 53° | 89 | PERETTI Martin | CAROSSO Corine | 205 RALLYE | F2 | 12 | 0h14'19,20 | à | 0h 2'56,30 |
| 54° | 56 | BERGIA Secondo | FELTRINO Lauren | R5 GT TURBO | F2 | 14 | 0h14'23,30 | à | 0h 3' 0,40 |
| 55° | 94 | GRAZIANI Dimitr | DELHAYE Ghisl. | 205 RALLYE | FN | 1 | 0h14'29,00 | à | 0h 3' 6,10 |
| 56° | 71 | FRANCISCI Anton | MOLINA Julien | VW GOLF | F2 | 14 | 0h14'36,60 | à | 0h 3'13,70 |
| 57° | 95 | MASSIANI Anto | NUPER Thomas | 106 XR | F2 | 11 | 0h14'41,60 | à | 0h 3'18,70 |
| 58° | 58 | GIUNTINI Paul | GIUNTINI J-Paul | 206 16S | F2 | 14 | 0h14'43,60 | à | 0h 3'20,70 |
| 59° | 72 | TREBOR Patrick | BIZIEN Gaëlle | CLIO 16S | F2 | 14 | 0h14'44,00 | à | 0h 3'21,10 |
| 60° | 63 | FARSETTI Franco | FARSETTI Livia | 205 16S | F2 | 14 | 0h14'52,30 | à | 0h 3'29,40 |
| 61° | 96 | PETRETTI Pascal | CAMMELLINI DonP | OPEL CORSA | F2 | 11 | 0h14'59,90 | à | 0h 3'37,00 |
| 62° | 65 | FRANCISCI Josep | GERALDI Denis | 205 GTI | F2 | 14 | 0h15' 0,60 | à | 0h 3'37,70 |
| 63° | 93 | FABIANI Pascal | VALLI P-Andre | SKODA FABIA | N | 1 | 0h15'11,20 | à | 0h 3'48,30 |
| 64° | 91 | BICCHERAI Math. | MASSIANI Anne | AX SPORT | FN | 1 | 0h15'14,40 | à | 0h 3'51,50 |
| 65° | 60 | BIALE Roger | BIALE Marc | 205 GTI | F2 | 14 | 0h15'28,40 | à | 0h 4' 5,50 |
| 66° | 92 | NOBILI Thierry | NOBILI Caroline | SKODA FELICI | N | 1 | 0h15'40,10 | à | 0h 4'17,20 |
| 67° | 85 | NEGRI JMichel | SIMEONI Romain | 106 16S | FN | 2 | 0h18'35,30 | à | 0h 7'12,40 |
| 68° | 37 | GIOVANNI Serge | CESARI Laurent | SAXO | A | 6 | 0h20' 5,70 | à | 0h 8'42,80 |
| 69° | 66 | MARTELLI Cyril | LECA Marc | 593205 GTI | F2 | 14 | 0h20'30,90 | à | 0h 9' 8,00 |
3° Rallye V.H.C. de Balagne
| 1° | 203 | ANTONINI JMatheo | LEONETTI JGérard | R5 Turbo GR4 | 3 | D3S | 0h13'37,10 | ||
| 2° | 200 | PAUGET Pascal | LANDRE Guy | Porsche 911 | 2 | C5 | 0h13'40,90 | à | 0h 0' 3,80 |
| 3° | 202 | PETRETTI Arthur | ABAT Laurent | Porsche 911 | 3 | D4S | 0h14'27,40 | à | 0h 0'50,30 |