| 1° | 1 | MANZAGOL JEAN P | ORSUCCI NATHALIE | 306 KIT CAR | A | 7 | 0h13'12,20 | ||
| 2° | 2 | MOREAU PIERRE | BARON PATRICE | MEGA KIT CAR | A | 7 | 0h13'23,00 | à | 0h 0'10,80 |
| 3° | 6 | ACQUAVIVA J PA | FARAULT NICOLAS | SAXO KITCAR | A | 6 | 0h13'31,30 | à | 0h 0'19,10 |
| 4° | 3 | ASTIER CHRIST. | ASTIER MARTINE | CITROEN XSAR | F2 | 14 | 0h13'48,40 | à | 0h 0'36,20 |
| 5° | 14 | CASABIANCA ANTO | DRAN PHILIPPE | PEUGEOT 306 | F2 | 14 | 0h13'52,10 | à | 0h 0'39,90 |
| 6° | 22 | LUCIANI OLIVIE | SIMONPIERI ANTO | RENAULT CLIO | A | 7 | 0h13'55,60 | à | 0h 0'43,40 |
| 7° | 57 | ALBERTINI J TOU | GIOVANNONI ANTO | PEUGEOT 206 | F2 | 13 | 0h13'55,80 | à | 0h 0'43,60 |
| 8° | 11 | MATTEI JEAN FRA | ROBINET MICHEL | BMW M3 | FA | 8 | 0h13'56,90 | à | 0h 0'44,70 |
| 9° | 29 | CAMPANA PIERRE | TEISSIER SAMUEL | PEUGEOT 106 | A | 6 | 0h14' 0,00 | à | 0h 0'47,80 |
| 10° | 16 | SUZZONI J CLAUD | CROCE JOSE | RENAULT CLIO | F2 | 14 | 0h14' 4,00 | à | 0h 0'51,80 |
| 11° | 12 | SUZZONI FRANCOI | FRATTI ERIC | CLIO KIT CAR | A | 7 | 0h14' 7,50 | à | 0h 0'55,30 |
| 12° | 48 | GUGLIELMI PIERR | CLER GILLES | RENAULT CLIO | N | 3 | 0h14'10,80 | à | 0h 0'58,60 |
| 13° | 47 | CHASSAING PHIL. | PERRIER ERIC | RENAULT CLIO | N | 3 | 0h14'15,80 | à | 0h 1' 3,60 |
| 14° | 73 | RADTKE PAUL AND | CANETTI YANICK | CITROEN SAXO | N | 2 | 0h14'19,70 | à | 0h 1' 7,50 |
| 15° | 46 | QUILICI PIERRE | FINOCCHIARO SEB | RENAULT CLIO | N | 3 | 0h14'23,10 | à | 0h 1'10,90 |
| 16° | 49 | GIOVANNI PHILIP | STOYANOVITCH CH | PEUGEOT 206 | N | 3 | 0h14'24,50 | à | 0h 1'12,30 |
| 17° | 7 | MICHELI JOSE | MACCIONI MARIEL | MEGA KIT CAR | A | 7 | 0h14'26,00 | à | 0h 1'13,80 |
| 18° | 44 | SAMA | BATTESTINI CHRI | RENAULT MEGA | F2 | 14 | 0h14'26,10 | à | 0h 1'13,90 |
| 19° | 18 | LANGLOIS BRUNO | BIGI JULIA | BMW 325 I | FA | 8 | 0h14'27,60 | à | 0h 1'15,40 |
| 20° | 50 | FAILLACE J FRAN | DIFEO SYLVAIN | RENAULT CLIO | N | 3 | 0h14'30,20 | à | 0h 1'18,00 |
| 21° | 26 | SAOLETTI ERIC | PERIL MARIELLE | MITSU 4X4 | N | 4 | 0h14'33,50 | à | 0h 1'21,30 |
| 22° | 33 | LANFRANCHI ALEX | SAULNIER NICOLA | CITROEN SAXO | A | 6 | 0h14'41,80 | à | 0h 1'29,60 |
| 23° | 71 | ROCHAS PHILIPPE | ROCHAS CLAIRE | PEUGEOT 205 | F2 | 12 | 0h14'42,70 | à | 0h 1'30,50 |
| 24° | 34 | BIASION MATHIEU | DINI GILBERT | RENAULT CLIO | A | 6 | 0h14'45,10 | à | 0h 1'32,90 |
| 25° | 75 | VOLPEI BAPTISTE | ORSONI LUCIEN | PEUGEOT 106 | N | 2 | 0h14'45,60 | à | 0h 1'33,40 |
| 26° | 59 | CASAROMANI J CL | SALVARELLI CEL. | PEUGEOT 106 | F2 | 13 | 0h14'46,80 | à | 0h 1'34,60 |
| 27° | 39 | OLIVIERI ANTO | PENCIOLELLI AUG | PEUGEOT 205 | F2 | 14 | 0h14'50,20 | à | 0h 1'38,00 |
| 28° | 65 | PIGASSOU J MARC | SCARNATO PHILIP | PEUGEOT 106 | A | 5 | 0h15' 4,30 | à | 0h 1'52,10 |
| 29° | 68 | MARTELLI ANDRE | KALK ROBERT | TALBOT SAMBA | F2 | 12 | 0h15' 9,60 | à | 0h 1'57,40 |
| 30° | 37 | ARGENTI THOMAS | INNOCENZI MARC | PEUGEOT 205 | F2 | 14 | 0h15'13,40 | à | 0h 2' 1,20 |
| 31° | 17 | ALLEGRINI JEAN | MARIANI J PAUL | PORSCH968 GT | N | 4 | 0h15'20,20 | à | 0h 2' 8,00 |
| 32° | 55 | GIROLAMI PATRIC | BATTESTI GILLES | RENAULT CLIO | N | 3 | 0h15'24,30 | à | 0h 2'12,10 |
| 33° | 15 | DETIENNE PATRIC | LEONETTI JOSETT | PORSCHE 911 | F2 | 14 | 0h15'27,50 | à | 0h 2'15,30 |
| 34° | 77 | FABREGUES THIER | PANTEL GERALD | CITROEN AX | FN | 1 | 0h15'33,10 | à | 0h 2'20,90 |
| 35° | 32 | BUFFA FRANCOIS | MAZERON GUILLAU | CITROEN SAXO | A | 6 | 0h15'35,80 | à | 0h 2'23,60 |
| 36° | 53 | ROMI DIDIER | CESARI ERIC | RENAULT CLIO | N | 3 | 0h15'39,10 | à | 0h 2'26,90 |
| 37° | 36 | ANDREANI DUME | ANDREANI PHILIP | PEUGEOT 205 | F2 | 14 | 0h15'45,40 | à | 0h 2'33,20 |
| 38° | 84 | RAYNAUD VINCENT | ABAT LAURENT | AUSTIN MINI | F2 | 12 | 0h15'49,60 | à | 0h 2'37,40 |
| 39° | 42 | GIUNTINI PAUL | GIUNTINI J PAUL | PEUGEOT 205 | F2 | 14 | 0h15'53,20 | à | 0h 2'41,00 |
| 40° | 31 | LARCHER PATRICE | HOCDE JEROME | PEUGEOT 106 | A | 6 | 0h15'53,80 | à | 0h 2'41,60 |
| 41° | 63 | PERETTI CHRIST. | ROMANI GERALDIN | PEUGEOT 205 | F2 | 13 | 0h15'53,80 | à | 0h 2'41,60 |
| 42° | 74 | MICAELLI J ANDR | SPINELLI J OLIV | PEUGEOT 106 | N | 2 | 0h16' 2,40 | à | 0h 2'50,20 |
| 43° | 78 | PERETTI MARTIN | CAROSSO CORINE | PEUGEOT 205 | FN | 1 | 0h16'24,50 | à | 0h 3'12,30 |
| 44° | 80 | CIPRIANI PIERRE | CIPRIANI PAUL | PEUGEOT 205 | FN | 1 | 0h16'37,80 | à | 0h 3'25,60 |
| 45° | 79 | FABIANI PASCAL | VALLI PIERRE | PEUGEOT 106 | N | 1 | 0h16'43,50 | à | 0h 3'31,30 |
| 46° | 81 | BICCHERAI MATH. | MASSIANI ANNE | CITROEN AX | FN | 1 | 0h17'22,00 | à | 0h 4' 9,80 |
| 47° | 52 | BIONDI J CLAUDE | BOUFFLET JIMMY | RENAULT CLIO | FN | 3 | 0h17'39,30 | à | 0h 4'27,10 |
| 48° | 61 | MARCHETTI M. | SANTUCCI JEAN | PEUGEOT 106 | F2 | 13 | 0h17'57,50 | à | 0h 4'45,30 |
|
1° rallye VHC de Balagne |
|||||||||
| 1° | 203 | MARTINETTI Math | SCANU Fabien | Opel Ascona | 3S | D4S | 0h14'44,10 | ||
| 2° | 201 | TRINIANE Alain | TRINIANE MFranc | Porsche 911 | 2S | C5S | 0h15' 1,90 | à | 0h 0'17,80 |
| 3° | 204 | PADRONA Francoi | FARINACCI Chris | Fiat 131 Aba | 3S | D3S | 0h16'18,70 | à | 0h 1'34,60 |
| 4° | 207 | MARTINI Philipp | MONDOLONI J Luc | Opel Kadett | 3 | D3 | 0h16'26,10 | à | 0h 1'42,00 |
| 5° | 205 | LANFRANCHI Jo | LANFRANCHI P-A. | Sunbeam Lotu | 3S | D4S | 0h17'12,40 | à | 0h 2'28,30 |