| 1° | 1 | MANZAGOL JEAN P | ORSUCCI NATHALIE | 306 KIT CAR | A | 7 | 0h13'18,00 | ||
| 2° | 6 | ACQUAVIVA J PA | FARAULT NICOLAS | SAXO KITCAR | A | 6 | 0h13'29,30 | à | 0h 0'11,30 |
| 3° | 2 | MOREAU PIERRE | BARON PATRICE | MEGA KIT CAR | A | 7 | 0h13'34,80 | à | 0h 0'16,80 |
| 4° | 5 | GALEANI JEAN JO | PASTORINO JUL. | FORD ESCORT | FA | 8 | 0h13'36,80 | à | 0h 0'18,80 |
| 5° | 3 | ASTIER CHRIST. | ASTIER MARTINE | CITROEN XSAR | F2 | 14 | 0h13'46,90 | à | 0h 0'28,90 |
| 6° | 57 | ALBERTINI J TOU | GIOVANNONI ANTO | PEUGEOT 206 | F2 | 13 | 0h13'51,00 | à | 0h 0'33,00 |
| 7° | 11 | MATTEI JEAN FRA | ROBINET MICHEL | BMW M3 | FA | 8 | 0h13'52,80 | à | 0h 0'34,80 |
| 8° | 22 | LUCIANI OLIVIE | SIMONPIERI ANTO | RENAULT CLIO | A | 7 | 0h13'57,40 | à | 0h 0'39,40 |
| 9° | 14 | CASABIANCA ANTO | DRAN PHILIPPE | PEUGEOT 306 | F2 | 14 | 0h13'58,60 | à | 0h 0'40,60 |
| 10° | 48 | GUGLIELMI PIERR | CLER GILLES | RENAULT CLIO | N | 3 | 0h14' 4,10 | à | 0h 0'46,10 |
| 11° | 12 | SUZZONI FRANCOI | FRATTI ERIC | CLIO KIT CAR | A | 7 | 0h14'10,00 | à | 0h 0'52,00 |
| 12° | 16 | SUZZONI J CLAUD | CROCE JOSE | RENAULT CLIO | F2 | 14 | 0h14'10,20 | à | 0h 0'52,20 |
| 13° | 29 | CAMPANA PIERRE | TEISSIER SAMUEL | PEUGEOT 106 | A | 6 | 0h14'15,00 | à | 0h 0'57,00 |
| 14° | 73 | RADTKE PAUL AND | CANETTI YANICK | CITROEN SAXO | N | 2 | 0h14'16,90 | à | 0h 0'58,90 |
| 15° | 49 | GIOVANNI PHILIP | STOYANOVITCH CH | PEUGEOT 206 | N | 3 | 0h14'17,80 | à | 0h 0'59,80 |
| 16° | 47 | CHASSAING PHIL. | PERRIER ERIC | RENAULT CLIO | N | 3 | 0h14'25,80 | à | 0h 1' 7,80 |
| 17° | 50 | FAILLACE J FRAN | DIFEO SYLVAIN | RENAULT CLIO | N | 3 | 0h14'26,50 | à | 0h 1' 8,50 |
| 18° | 46 | QUILICI PIERRE | FINOCCHIARO SEB | RENAULT CLIO | N | 3 | 0h14'27,40 | à | 0h 1' 9,40 |
| 19° | 18 | LANGLOIS BRUNO | BIGI JULIA | BMW 325 I | FA | 8 | 0h14'29,90 | à | 0h 1'11,90 |
| 20° | 7 | MICHELI JOSE | MACCIONI MARIEL | MEGA KIT CAR | A | 7 | 0h14'30,20 | à | 0h 1'12,20 |
| 21° | 39 | OLIVIERI ANTO | PENCIOLELLI AUG | PEUGEOT 205 | F2 | 14 | 0h14'34,90 | à | 0h 1'16,90 |
| 22° | 44 | SAMA | BATTESTINI CHRI | RENAULT MEGA | F2 | 14 | 0h14'36,00 | à | 0h 1'18,00 |
| 23° | 33 | LANFRANCHI ALEX | SAULNIER NICOLA | CITROEN SAXO | A | 6 | 0h14'38,10 | à | 0h 1'20,10 |
| 24° | 71 | ROCHAS PHILIPPE | ROCHAS CLAIRE | PEUGEOT 205 | F2 | 12 | 0h14'41,60 | à | 0h 1'23,60 |
| 25° | 26 | SAOLETTI ERIC | PERIL MARIELLE | MITSU 4X4 | N | 4 | 0h14'44,50 | à | 0h 1'26,50 |
| 26° | 59 | CASAROMANI J CL | SALVARELLI CEL. | PEUGEOT 106 | F2 | 13 | 0h14'50,60 | à | 0h 1'32,60 |
| 27° | 34 | BIASION MATHIEU | DINI GILBERT | RENAULT CLIO | A | 6 | 0h14'52,10 | à | 0h 1'34,10 |
| 28° | 67 | BRACCONI THIERR | CARTA SEVERINE | CITROEN AX | F2 | 12 | 0h14'53,40 | à | 0h 1'35,40 |
| 29° | 65 | PIGASSOU J MARC | SCARNATO PHILIP | PEUGEOT 106 | A | 5 | 0h15' 4,20 | à | 0h 1'46,20 |
| 30° | 75 | VOLPEI BAPTISTE | ORSONI LUCIEN | PEUGEOT 106 | N | 2 | 0h15' 7,40 | à | 0h 1'49,40 |
| 31° | 68 | MARTELLI ANDRE | KALK ROBERT | TALBOT SAMBA | F2 | 12 | 0h15' 8,30 | à | 0h 1'50,30 |
| 32° | 77 | FABREGUES THIER | PANTEL GERALD | CITROEN AX | FN | 1 | 0h15'10,20 | à | 0h 1'52,20 |
| 33° | 55 | GIROLAMI PATRIC | BATTESTI GILLES | RENAULT CLIO | N | 3 | 0h15'11,30 | à | 0h 1'53,30 |
| 34° | 17 | ALLEGRINI JEAN | MARIANI J PAUL | PORSCH968 GT | N | 4 | 0h15'13,30 | à | 0h 1'55,30 |
| 35° | 70 | CESARI JULES | CESARI NICOLAS | PEUGEOT 205 | F2 | 12 | 0h15'14,60 | à | 0h 1'56,60 |
| 36° | 37 | ARGENTI THOMAS | INNOCENZI MARC | PEUGEOT 205 | F2 | 14 | 0h15'19,60 | à | 0h 2' 1,60 |
| 37° | 53 | ROMI DIDIER | CESARI ERIC | RENAULT CLIO | N | 3 | 0h15'32,90 | à | 0h 2'14,90 |
| 38° | 32 | BUFFA FRANCOIS | MAZERON GUILLAU | CITROEN SAXO | A | 6 | 0h15'36,30 | à | 0h 2'18,30 |
| 39° | 31 | LARCHER PATRICE | HOCDE JEROME | PEUGEOT 106 | A | 6 | 0h15'37,20 | à | 0h 2'19,20 |
| 40° | 42 | GIUNTINI PAUL | GIUNTINI J PAUL | PEUGEOT 205 | F2 | 14 | 0h15'42,70 | à | 0h 2'24,70 |
| 41° | 36 | ANDREANI DUME | ANDREANI PHILIP | PEUGEOT 205 | F2 | 14 | 0h15'44,60 | à | 0h 2'26,60 |
| 42° | 74 | MICAELLI J ANDR | SPINELLI J OLIV | PEUGEOT 106 | N | 2 | 0h15'48,20 | à | 0h 2'30,20 |
| 43° | 84 | RAYNAUD VINCENT | ABAT LAURENT | AUSTIN MINI | F2 | 12 | 0h15'50,90 | à | 0h 2'32,90 |
| 44° | 63 | PERETTI CHRIST. | ROMANI GERALDIN | PEUGEOT 205 | F2 | 13 | 0h15'53,00 | à | 0h 2'35,00 |
| 45° | 15 | DETIENNE PATRIC | LEONETTI JOSETT | PORSCHE 911 | F2 | 14 | 0h16' 0,80 | à | 0h 2'42,80 |
| 46° | 78 | PERETTI MARTIN | CAROSSO CORINE | PEUGEOT 205 | FN | 1 | 0h16'16,20 | à | 0h 2'58,20 |
| 47° | 79 | FABIANI PASCAL | VALLI PIERRE | PEUGEOT 106 | N | 1 | 0h16'32,40 | à | 0h 3'14,40 |
| 48° | 80 | CIPRIANI PIERRE | CIPRIANI PAUL | PEUGEOT 205 | FN | 1 | 0h16'36,50 | à | 0h 3'18,50 |
| 49° | 61 | MARCHETTI M. | SANTUCCI JEAN | PEUGEOT 106 | F2 | 13 | 0h16'44,00 | à | 0h 3'26,00 |
| 50° | 52 | BIONDI J CLAUDE | BOUFFLET JIMMY | RENAULT CLIO | FN | 3 | 0h16'44,90 | à | 0h 3'26,90 |
| 51° | 20 | VIGNALI GERARD | BERARD ROLLAND | BMW M3 | FA | 8 | 0h17' 3,00 | à | 0h 3'45,00 |
| 52° | 81 | BICCHERAI MATH. | MASSIANI ANNE | CITROEN AX | FN | 1 | 0h17' 3,70 | à | 0h 3'45,70 |
|
1° rallye VHC de Balagne |
|||||||||
| 1° | 203 | MARTINETTI Math | SCANU Fabien | Opel Ascona | 3S | D4S | 0h14'43,10 | ||
| 2° | 201 | TRINIANE Alain | TRINIANE MFranc | Porsche 911 | 2S | C5S | 0h15'11,80 | à | 0h 0'28,70 |
| 3° | 204 | PADRONA Francoi | FARINACCI Chris | Fiat 131 Aba | 3S | D3S | 0h15'23,50 | à | 0h 0'40,40 |
| 4° | 205 | LANFRANCHI Jo | LANFRANCHI P-A. | Sunbeam Lotu | 3S | D4S | 0h16' 5,10 | à | 0h 1'22,00 |
| 5° | 207 | MARTINI Philipp | MONDOLONI J Luc | Opel Kadett | 3S | D3S | 0h16'40,70 | à | 0h 1'57,60 |